Holacracy Organizational Structure
Holacracy Organizational Structure is a new model for organizing an enterprise – one with no limitations caused by traditional hierarchies. Power flows from individual employees all the way up to executives, so everyone has autonomy in their respective work while remaining laser-focused on what matters most: achieving success as an entire company.
A holacracy is a system for managing a company where individuals can take on various tasks and move between teams freely. In this organizational structure, there is little hierarchy, with few managers dictating what employees should be doing at any given time.
The management style of holacracy is an extreme departure from the traditional hierarchical structure most companies have.
Entrepreneur Brian Robertson introduced Holacracy in 2007 as a modern corporate democracy where traditional job titles and the hierarchical group of managers and executives are scrapped in favor of self-organized teams and equal power distribution.
How does a Holacracy Structure work
A holacracy is a system for managing a company where there are no assigned roles and employees have the flexibility to take on various tasks and move between teams freely.
The organizational structure of a holacracy is rather flat, with there being little hierarchy. It also means that power is spread across many people from different departments, making it very difficult for anyone to become too powerful or too complacent in their position.
A Holacracy is a self-governing system that enables an organization to operate with more autonomy and productivity. It is like the operating system for your company, but instead of being managed by only the bosses, every employee in the company has a say.
The reality is, in today’s business environment, with today’s workforce, and today’s access to information, the holacratic approach encourages:
- Greater empowerment of individuals.
- More thought leadership at all levels.
- More and better ideas.
- Engagement across the whole workforce.
- Easier collaboration for stakeholders.
- Advancement on pure merit, as opposed to seniority or tenure, etc.
- An organizational culture that is influenced by the many rather than being set by the few.
Characteristics of Holacracy Structure work
Holacracy’s key features are:
- It has a flat organizational structure.
- Holacracy’s organization has diffused/delegated decision-making.
- There is wide Power-sharing
- They have very agile responses to changes.
Here are a few other guidelines required before making a move toward Holacracy:
💥🎁 Christmas & Year-End Deals On Amazon !
Don't miss out on the best discounts and top-rated products available right now!
🛒 Shop Now and Save Big Today!*As an Amazon Associate, I earn from qualifying purchases.
- Play by the rules first.
- Get leadership on board.
- Set realistic expectations.
- Start slow and build a consensus.
Holacracy Organizational Chart
Zappos Holacracy Case Study
With a need for an open, transparent environment to better work with team members in different parts of the world and evolve their business, Zappos turned to holacracy.
With over 1,500 employees at its Las Vegas headquarters and much more spread across the globe, Zappos found that holacracy was able to curb office politics while also allowing them to grow into an innovative company.
Medium has only 200 employees but still chose to implement holacracy in order to keep up with contemporary trends.
Holacracy Pros and Cons/ Advantages and Disadvantages
Advantages of Holacracy Organization Structure
- The company has an interesting idea: the power of a single person. Employees are allowed to work freely on what interests them, without answering “bosses” and complete responsibility for themselves and their team. The result is more passionate employees who gain empowerment through their individual roles in the company.
- The most important benefit of holacracy is that if an individual has the authority to make a decision, they can act immediately without having to wait for approval or permission from higher-ups.
- With this highly adaptive strategy, holacratic companies can update their structure on a monthly basis. Teams reevaluate their purpose and circles may move on to a new purpose or be dissolved completely. This allows the company quickly address critical problems while maintaining continuityThis revolutionary way of organization is not perfect for everyone – there are pros and cons to this system but it’s nice that holacratic teams have the ability to adjust as needed which makes it so adaptable!
Advantages of Holacracy Organization Structure
- Transitioning to holacracy can be a challenge, but it may be worth the risk. Holacracy is an entirely new concept that requires extensive training and may need experts to guide you through the process. It might work, or it could become a total disaster. This is a risk.
- If you work independently and are good at managing yourself, then this is the company for you. A new system of working means that employees have to be willing to adjust and adapt easily. However, it is not for everyone.
- As the number of employees on a company’s team increases it becomes increasingly difficult to use holacracy. With so many circles and teams that need to create such large initiatives that can take up more time and money than expected, some companies may not find the process sustainable.
Companies that use Holacracy (Holacracy companies)
Organization name: | Website: | City: | Country: | Size: | Industry: |
/me Slashme | www.slashme.com | Shanghai/Beijing | China | Nov-50 | Information Services / Information Technology,Consulting |
4IRE labs | https://4irelabs.com | Ukraine | Nov-50 | Technology | |
abiturma | www.abiturma.de | Stuttgart | Germany | Nov-50 | Education |
Acadia Global USA LLC | www.fransysco.com | Colombia | 0-10 | Consulting | |
ACCELERIS AG – THE DATA MAVERICKS | HTTP://DATAMAVERICKS.COM | Switzerland | 0-10 | Information Services / Information Technology | |
Action Verb | https://actionverb.com/ | USA | Nov-50 | Software | |
Adroiti Technologies | www.adroiti.com | Los Angeles | USA | Nov-50 | Information Services / Information Technology,Software |
Ahimsagram | www.ahimsagram.in | Jaipur | India | 0-10 | Consulting |
AIMMS | Global | 51-200 | Software | ||
Aktiv Sistema | https://aktiv-sistema.com/ | Ukraine | 0-10 | Consulting | |
ALQVIMIA | www.alqvimia.com | Spain | Nov-50 | Consumer Goods | |
Anonymous | Netherlands | Nov-50 | Consulting | ||
Anybox | https://anybox.fr/ | France | Nov-50 | Technology | |
ArcherPoint Inc | https://www.archerpoint.com | Atlanta, GA | United States | 51-200 | Consulting |
Arctiq Inc. | https://www.arctiq.ca/ | Toronto | Canada | Nov-50 | Consulting,Information Services / Information Technology |
Arpa Training & Consultancy | www.arpa.nl | Veldhoven | Netherlands | Nov-50 | Education,Consulting |
Asellion | http://asellion.com | Amsterdam | The Netherlands | Nov-50 | Information Services / Information Technology |
Asesores en Ecoturismo Genuino, S.C. | www.ecoturismogenuino.com | Mexico | 0-10 | Consulting | |
Assensia | http://assensia.com/ | Netherlands | 0-10 | Information Services / Information Technology | |
authentic.consult | www.authentic-consult.com | Germany | Nov-50 | Consulting | |
Ayurseva | www.ayurseva.uk | UK | 0-10 | Healthcare | |
Baltimax | www.baltimax.com | Lithuania | Nov-50 | Information Services / Information Technology | |
Beratergruppe neuwaldegg | Austria | Nov-50 | Consulting | ||
Best Upon Request | www.bestuponrequest.com | USA | 51-200 | Business Services | |
Bewusstes unternehmen | www.bewusstes-unternehmen.com | Berlin | Germany | 0-10 | Consulting |
Biking Buenos Aires | bikingbuenosaires.com | Buenos Aires | Argentina | Nov-50 | Travel / Tourism / Hospitality |
Biocoop Scarabée | https://scarabee-biocoop.fr/ | RENNES | FRANCE | 201-500 | Consumer Goods |
Bol.com | www.bol.com | Netherlands | Over 501 | Retail | |
Boldare | https://www.boldare.com/ | Gliwice | Poland | 51-200 | Design,Software,Technology,Consulting,Information Services / Information Technology |
Bookd | www.bookd.nl | Delft | The Netherlands | 0-10 | Financial Services |
Booom | http://booom.studio | Hungary | Nov-50 | Technology | |
Bredenberg Associates | BredenbergAssociates.com | St. Petersburg, Florida | USA | 0-10 | Consulting |
Butterfly Works | www.butterflyworks.org | Netherlands | Nov-50 | Design | |
Calm Achiever | http://www.calmachiever.com | India | 0-10 | Consulting | |
Chilid Hi-End Web Design | https://chilid.com/ | Poland | Nov-50 | Design | |
China Holacracy Community | Shanghai | China | Nov-50 | Other | |
Clarity Upgrades | www.clarityupgrades.be | Belgium | 0-10 | Consulting | |
Convert.com | www.convert.com | Walnut, CA | USA | Nov-50 | Software |
Coopr | https://www.coopr.nl | Rotterdam | Netherlands | Nov-50 | Entertainment/Media/Arts |
coREACH | www.coREACH.co | Saudi Arabia | Nov-50 | Consulting | |
CoreChange | www.corechange.nl | Netherlands | 0-10 | Consulting | |
Counter Tax Lawyers | www.countertax.ca | Toronto | Canada | Nov-50 | Other |
CX Agentur OG | Austria | 0-10 | Consulting | ||
David Allen Company | https://gettingthingsdone.com/ | USA | Nov-50 | Consulting | |
dBs Berlin | dbsmusic.net dbsberlin.net dbsfilm.net | Berlin | Germany | Nov-50 | Education |
Downtown Faith | www.dtlvfaith.com | Las Vegas, NV | USA | Nov-50 | Church,Other |
Dr. Klein Privatkunden AG | https://www.drklein.de/ | Germany | 201-500 | Financial Services | |
Duet | duetdynamics.com | USA | 0-10 | Consulting | |
dwarfs&Giants | http://www.dwarfsandgiants.org/ | Austria | Nov-50 | Consulting | |
E-quality Italia S.r.l. | www.Unlearning.it | Rome | Italy | 0-10 | Education |
Earth Science Information Partners (ESIP) | www.esipfed.org | USA | 0-10 | Technology | |
Eastpoint Software | https://eastpoint.co.uk | Cambridge | United Kingdom | Nov-50 | Software |
Eboca | https://eboca.com/ | Huesca | Spain | Nov-50 | Consumer Goods |
Eco-Counter | www.eco-compteur.com | Lannion | France | 51-200 | Technology |
Effectus Fischman Consultores | www.effectusfischman.com | Lima | Peru | Nov-50 | Consulting |
EMMA Amsterdam | www.emma-amsterdam.com | Amsterdam | The Netherlands | 0-10 | Consumer Goods |
Empowerment OÜ | www.empowerment.ee | Estonia | 0-10 | Consulting | |
Encode.org | www.encode.org | USA | 0-10 | Consulting | |
Energized.org | https://energized.org/ | Netherlands | 0-10 | Consulting | |
Enlivening Edge | www.enliveningedge.org | Global | 0-10 | Education,Entertainment/Media/Arts | |
Europace AG | https://www.europace.de/ | Berlin | Germany | 51-200 | Information Services / Information Technology, Financial Services |
Evolution at Work | evolutionatwork.org | USA | 0-10 | Consulting | |
Feinheit AG | https://feinheit.ch/ | Zürich | Switzerland | Nov-50 | Consulting |
FREITAG lab. ag | https://www.freitag.ch/en | Zurich | Switzerland | 201-500 | Consumer Goods,Design,Manufacturing,Retail |
Fundacion Teleton Paraguay | Paraguay | 201-500 | Healthcare | ||
Future Considerations | https://futureconsiderations.com/ | Global | Nov-50 | Consulting | |
Gem / Engie | http://www.engie-globalmarkets.com/ | France & Belgium | Over 501 | Utilities / Telecommunications | |
goalgirls | co-creagency.com | Berlin | Germany | 51-200 | Design |
Goudsmit Magnetics Group | Netherlands | 51-200 | Construction | ||
GrantTree | https://granttree.co.uk/ | United Kingdom | Nov-50 | Financial Services | |
Green Fox Academy Kft. | https://www.greenfoxacademy.com/ | Budapest | Hungary | Nov-50 | Education |
Grupa CX | Poland | Nov-50 | Other | ||
GVM Networks | Indonesia | 201-500 | Entertainment/Media/Arts | ||
HappyWork | http://happywork.pro/ | France | 0-10 | Consulting | |
Heavenly Nutrition Indonesia | www.heavenlyblush.com | Indonesia | 201-500 | Consumer Goods | |
Hello Club | https://helloclub.com | Tauranga | New Zealand | 0-10 | Information Services / Information Technology |
Hike One | www.hike.one | Amsterdam, Rotterdam, Eindhoven | Netherlands | 51-200 | Design |
HolacracyOne | www.Holacracyone.com | USA | Nov-50 | Consulting | |
ibo Beratung und Training GmbH | www.ibo.de | Germany | Nov-50 | Education | |
Ibuildings | www.ibuildings.nl | Netherlands | Nov-50 | Information Services / Information Technology | |
Icosa Design | http://icosadesign.com/ | Oakland, CA. | USA | 0-10 | Design,Construction |
iGi Partners | https://igipartners.com/ | France | 0-10 | Consulting | |
Ikbenfrits | www.ikbenfrits.nl | Netherlands | Nov-50 | Financial Services | |
ILM Montessori | www.ilm-foundation.com | Bangalore | India | Nov-50 | Education |
Impact Byte | https://impactbyte.com | Indonesia | Nov-50 | Education | |
In Excelsis | https://www.inxl.fr/ | France | 0-10 | Consulting | |
INDACO | www.indacoteam.it | Italy | 0-10 | Consulting | |
infoWAN Datenkommunikation GmbH | https://infowan.de | Garching b. München | Deutschland | 51-200 | Information Services / Information Technology,Software,Consulting |
Intrust IT | intrust-it.com | Cincinnati, OH | USA | Nov-50 | Information Services / Information Technology |
IPLAND LLC | https://ipland.com.ua/ | Kyiv | Ukraine | 51-200 | Software |
itdesign GmbH | www.itdesign.de | Germany | 51-200 | Software | |
Ivolve | www.Ivolve.fr | Pantin | France | 0-10 | Consulting |
JDI smart web applications | https://www.jdi.nl | Netherlands | Nov-50 | Technology | |
Jordan Engineering Inc. | www.jordansynergist.com | canada | Nov-50 | Technology | |
Kahler Financial Group | www.kahlerfinancial.com | Rapid City, South Dakota | USA | 0-10 | Financial Services |
KEBA AG | www.keba.com | Linz | Austria | Over 501 | Other |
KM Management | www.km-management.ch | Switzerland | Nov-50 | Consulting | |
Kolibri | www.kolibri.is | Reykjavik | Iceland | Nov-50 | Software |
Koteos | www.koteosgroup.com | Mexico | Nov-50 | Technology | |
Kuehlhaus AG | https://www.kuehlhaus.com/ | Mannheim | Germany | 51-200 | Information Services / Information Technology |
Lab.Coop | http://www.lab.coop/ | Hungary | Nov-50 | Information Services / Information Technology | |
Labster | http://www.labster.com | Denmark | 51-200 | Education,Software | |
Leader Radio Technologies | www.leaderradio.cn | Shanghai | China | Nov-50 | Information Services / Information Technology,Business Services |
Leadership Innovation Academy | http://discoverlia.com/ | USA | 0-10 | Consulting | |
Learning Designs | Turkey | 0-10 | Education | ||
Liip | www.liip.ch | Lausanne, Fribourg, Bern, Zurich, St. Gallen | Switzerland | 51-200 | Information Services / Information Technology |
Likewise Inc | www.LikewiseInc.com | USA | Nov-50 | Education | |
ManKind Project USA | https://mkpusa.org | United States | Nov-50 | Public Sector,Education | |
Me & Company | https://me-company.de/ | Düsseldorf | Germany | Nov-50 | Business Services,Information Services / Information Technology |
Mercedes-Benz.io | www.mercedes-benz.io | Germany | 0-10 | Automotive | |
MYCS GmbH | https://de.mycs.com/ | Berlin, Szczecin, Warsaw, Munich, Frankfurt, Stuttgart, Hamburg | Germany | 201-500 | Other |
Netaxis Solutions | https://www.netaxis.be | Brussels | Belgium | Nov-50 | Utilities / Telecommunications |
Netcentric, A Cognizant Digital Business | https://www.netcentric.biz/ | Zurich(HQ), Munich, Dresden, Frankfurt, Berlin, Amsterdam, London, Barcelona, Vigo, Bucharest, Stockholm, Copenhagen | Switzerland (HQ) | Over 501 | Information Services / Information Technology,Software |
NETiKA IT Services | its.netika.com | Belgium | Nov-50 | Information Services / Information Technology | |
New Black BV | www.newblack.io | Almere | The Netherlands | Nov-50 | Information Services / Information Technology |
Ngerntidlor | www.ngerntidlor.com | Bangkok | Thailand | Over 501 | Financial Services |
Northbound Golf | www.northboundgolf.com | Global | 0-10 | Other | |
Octatube | www.octatube.nl | Delft | Nederland | 51-200 | Design,Manufacturing,Construction |
Octree | octree.ch | Genève | Suisse | 0-10 | Information Services / Information Technology, Software, Design |
Oliv8 | Mexico | 0-10 | Consulting | ||
Oliver Valves Nederland B.V. | www.olivervalves.nl | Papendrecht | The Netherlands | Nov-50 | Other |
Optify | www.optifycoaching.com | United States | Nov-50 | Business Services | |
ostec GmbH | www.ostec.de | Germany | Nov-50 | Software | |
Our Neighborhood Child Development Center, Inc | http://oncdc.com/ | Charlottesville, VA | USA | Nov-50 | Education,School |
Pariveda Solutions | www.parivedasolutions.com | Dallas | USA | Over 501 | Business Services,Consulting,Information Services / Information Technology,Technology |
PARSEC Labs | https://parseclabs.org/ | Global | Nov-50 | Information Services / Information Technology | |
PlayFilm | https://www.playfilm.tv | Valencia | Spain | Nov-50 | Software |
Pocket Marche | poke-m.com | Tokyo | Japan | Nov-50 | Information Services / Information Technology |
PR-bureau FNKE | www.fnke.nl | Arnhem | The Netherlands | 0-10 | Entertainment/Media/Arts,Other |
Precision Nutrition | https://www.precisionnutrition.com/ | USA | 51-200 | Healthcare | |
PRIMATE srl b-corp | https://primate.consulting | Italy | Nov-50 | Consulting | |
PRO6 managers | Amersfoort | Netherlands | Nov-50 | Consulting | |
Prodrive Training BV | https://www.prodriveacademy.nl | Lelystad | Netherlands | Nov-50 | Consulting,Education,Automotive |
Proshore | www.proshore.nl | Netherlands | 51-200 | Technology | |
Purely Poultry | https://www.purelypoultry.com/ | USA | Nov-50 | Agriculture/Food Systems | |
Raccoon Gang | https://raccoongang.com/ | Kharkiv | Ukraine | 51-200 | Consulting,Information Services / Information Technology,Software |
Rising systems AG WEBSITE | www.rising-systems.de | Germany | Nov-50 | Information Services / Information Technology | |
Rockstart | https://www.rockstart.com/ | Netherlands | Nov-50 | Technology | |
SANOFI | www.sanofi.com | FRANCE | Over 501 | Healthcare | |
SAS SCOP Semawe | https://semawe.fr | Grenoble | France | 0-10 | Consulting |
Seattle Makers | www.seattlemakers.org | Seattle | USA | 0-10 | Education |
SF2i | www.sf2i.nc | New Caledonia | Nov-50 | Information Services / Information Technology | |
Sfeir | www.sfeir.com | France | 201-500 | Information Services / Information Technology | |
Shoots & More | www.shootsandmore.nl | Netherlands | Nov-50 | Consumer Goods | |
Shortbread GmbH | https://shortbread.ch | Zurich | Switzerland | 0-10 | Other |
Smart InsurTech | www.smartinsurtech.de | Germany | 201-500 | Information Services / Information Technology | |
SmartHOTEL | www.smarthotel.nl | Reeuwijk | Netherlands | Nov-50 | Information Services / Information Technology |
Social Innovation Academy (SINA) | www.socialinnovationacademy.org | Uganda | 51-200 | Education | |
Sopinet Growing Startups! | sopinet.com | Córdoba | Spain | Nov-50 | Technology,Consulting |
Spindle | https://wearespindle.com/ | Netherlands | 51-200 | Technology | |
Springest | https://www.springest.com/ | Netherlands | 51-200 | Software | |
Strategy Scenarists | http://www.strategy-scenarists.com/ | France | 0-10 | Consulting | |
Structure & Process Organisational Development | http://structureprocess.com/ | Dresden | Germany | 0-10 | Consulting |
Swisscom Event & Media Solutions | https://www.swisscom.ch/en/business/sem.html | Switzerland | 51-200 | Utilities / Telecommunications,Entertainment/Media/Arts | |
Sylius | www.Sylius.com | Łódź | Poland | Nov-50 | Software |
Synertek Industries Inc. | www.synertek.ca | Canada | 51-200 | Manufacturing | |
Synnervate | www.synnervate.nl | Netherlands | 0-10 | Consulting | |
T.E.R.R.A. | www.terrachamando.org | Rio de Janeiro | Brazil | 51-200 | Other |
Telus Partners | http://teluspartners.com/ | Australia | Nov-50 | Consulting | |
The Centre for Collaboration, Motivation, and Innovation Society | www.centrecmi.ca | Virtual | Canada | Nov-50 | Consulting,Education,Healthcare |
The Integral Center | http://integralcenter.org/ | USA | Nov-50 | Education | |
The Refinery | the-refinery.io | USA | Nov-50 | Consulting | |
The Scale-Up Group | www.thescaleupgroup.com | USA | 0-10 | Education | |
The Wildflower Foundation | https://wildflowerschools.org/ | USA | Nov-50 | Education,School | |
Tochka | www.tochka.com | Russia | Over 501 | Financial Services | |
Tooploox | https://www.tooploox.com/ | Poland | 51-200 | Software,Information Services / Information Technology | |
Trillium Awakening Operations Circle | http://www.trilliumawakening.org/ | Virtual | USA | 0-10 | Education |
Tunapanda Institute | www.tunapanda.org | Nairobi | Kenya | Nov-50 | Education,Information Services / Information Technology,Design |
Unic | www.unic.com | Switzerland & Germany | 201-500 | Information Services / Information Technology | |
UnimaQ | www.unimaq.co.uk | United Kingdom | Nov-50 | Manufacturing | |
UOOYAA | Shanghai | China | 201-500 | Retail | |
UQEE | China | 201-500 | Information Services / Information Technology | ||
Vakil Housing Development Corporation | www.vakilhousing.com | India | Nov-50 | Real Estate | |
Valsplat | https://valsplat.nl/ | Netherlands | Nov-50 | Design | |
Van der Burg | vanderburg.nl | Naaldwijk | The Netherlands | Nov-50 | Agriculture/Food Systems |
Vattenfall (Batteries team) | https://corporate.vattenfall.com/ | Hamburg | Germany | Over 501 | Natural Resources / Environmental services |
VEDS group | www.vedsgroup.nl | Netherlands | Nov-50 | Technology | |
viamala sportwerkstatt gmbh | viamalasportwerkstatt.ch | Thusis | Switzerland | 0-10 | Retail |
Viisi Labs | https://viisilabs.com/ | Netherlands | Nov-50 | Financial Services | |
VillageOffice Cooperative | www.villageoffice.ch | Switzerland | 0-10 | Other | |
Voys | www.voys.nl | Groningen, Antwerpen and Kaapstad | Netherlands | 51-200 | Utilities / Telecommunications,Software |
VSE inc | Www.vseinc.com. | USA | 51-200 | Other | |
Washington Technology Solutions | https://watech.wa.gov | Olympia | USA | 201-500 | Public Sector |
Watch-E | https://www.watch-e.nl/ | Arnhem | Netherlands | 0-10 | Software,Technology,Information Services / Information Technology |
webweit GmbH | http://www.webweit.de | Frankfurt | Germany | Nov-50 | Information Services / Information Technology,Software,Consulting |
Within Reach Group | wwwwithinreach.nl | Global | 201-500 | Utilities / Telecommunications | |
Wonderworks Consulting | http://wonderworksconsulting.com/ | USA | 0-10 | Consulting | |
Xpreneurs GmbH | http://xpreneurs.co/ | Switzerland | 0-10 | Consulting | |
XSolve | https://xsolve.software/ | Poland | 51-200 | Information Services / Information Technology | |
Youthology | http://www.chinayouthology.com/en/ | Beijing/Shanghai | China | 51-200 | Business Services,Consulting |
Zappos.com | www.zappos.com | Las Vegas | USA | Over 501 | Retail |
Zup | www.zup.com.br | Brazil | Over 501 | Technology, Software, Consulting | |
Leapfrog | https://leapfrog.team | Milan | Italy | 0-10 | Business Services |
Grupo Protek | https://www.protek.com.py/ | Asunción | Paraguay | 51-200 | Technology |
Source : Holocracy.com